Most Recent Tucker Homes For Sale
| View All Tucker Homes For Sale | ||
|
2824 Livsey Woods Dr, Tucker, GA 30084 | $309,900 4 beds 3 baths |
|
3942 Cedar Cir, Tucker, GA 30084 | $121,500 2 beds 2 baths |
|
2451 Ivey Crest Cir, Tucker, GA 30084 | $155,000 4 beds 4 baths |
Real Estate Resources |
Tucker Apartments
There are 524 apartments found in and near the Tucker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings